Admission to the 2010-2011 academic year at MNTU
Conducting educational activities in the "International Scientific-Technical University named after George Buhay" is licensed under the Ministry of Education and Science series AB № 443083 from 19.01.2009 year (due to changes and amendments to licenses under the protocols making SAC)
Admission developed Enrollment Commission "International Scientific-Technical University named after George Buhay" (hereinafter - Admissions), under the conditions of admission to higher educational institutions of Ukraine, approved by the Ministry of Education and Science of Ukraine № 873 of 18 September 2009 and registered in Ministry of Justice of Ukraine on October 6, 2009 by № 930/16946.
1. Terms
High School "International Scientific-Technical University named after George Buhay" (hereinafter - MNTU) announces admission for training in higher education and skill levels, training directions (special) under license within the licensed volume, including in separate structural subdivisions (see Annex 1):
Donbass Institute of Technology and Management "International Scientific-Technical University named after George Buhay"
Lutsk Bio Institute "International Scientific-Technical University named after George Buhay"
Carpathian Institute of enterprise and "International Scientific-Technical University named after George Buhay"
Chernihiv Information Institute of Business and Law "International Scientific-Technical University named after George Buhay"
Poltava Institute of Business "International Scientific-Technical University named after George Buhay"
Zhytomyr training and consulting center for "International Scientific-Technical University named after George Buhay"
MNTU to citizens of Ukraine have the appropriate education (educational qualification) level and wish to get higher education.
MNTU Admission to all educational and skill levels are to compete regardless of funding sources.
2. Requirements for admission to education
In training for the educational qualification of Bachelor of adopted individuals with complete secondary education.
In training for the educational qualification of the specialist those who received education and bachelor's level qualification.
In training for the educational qualification of Master of those who received education and qualification level of bachelor or specialist.
MNTU takes a second (third) course for training regulations for vacant seats of persons who received education and qualification level of junior specialist in a certain number of places for education and qualification of Bachelor of entry provided direction to related training (see Annex 2) .
MNTU receives students of senior courses in the order of transfer and renewal within the seats licensed in accordance with the provisions of the order transferring the contributions and renovation of students in higher educational institutions approved by the Ministry of Education of Ukraine № 245 of 15 July 1996. Exceeding the licensed volume is allowed only in case of resumption of persons returning from sabbatical.
3. Financing of training
3.1. Financing training in MNTU realized at the expense of individuals, legal entities.
4. Deadline for applications and documents, entrance examinations, competitive selection and transfer of learning
4.1. Admission of statements and documents, entrance exams, competitive selection and admission to applicants based learning secondary education is conducted in the following periods:
Introductory stages of | Full-time teaching | Correspondence education |
Start receiving applications and documents | July 15, 2010 | September 15, 2010 |
Deadline for receiving applications and documents from persons who have entrance tests be conducted MNTU | July 22, 2010 | September 30, 2010 |
Deadline for receiving applications and documents from persons who are no entrance examinations | July 31, 2010 | October 15, 2010 |
Dates of entrance examinations MNTU | 23-31 July 2010 | 1-15 October 2010 |
Term Rating Publication list applicants | August 1, 2010 | October 16, 2010 |
Dates transfer applicants | August 25, 2010 | October 30, 2010 |
4.2. Admission of statements and documents, the entrance test conducted MNTU, competitive selection and admission to applicants based on training of junior specialists is carried out in the following periods:
Introductory stages of | Full-time teaching | Correspondence education |
Start receiving applications and documents | August 1, 2010 | September 15, 2010 |
Deadline for receiving applications and documents | August 31, 2010 | October 15, 2010 |
Term Rating Publication list applicants | September 1, 2010 | October 16, 2010 |
Dates transfer applicants | September 15, 2010 | 30 October 2010 |
4.3. Admission of statements and documents, the entrance test conducted MNTU, competitive selection and transfer applicants to study the basic and complete higher education conducted in the following periods:
Introductory stages of | Full-time teaching | Correspondence education |
Start receiving applications and documents | August 1, 2010 | September 15, 2010 |
Deadline for receiving applications and documents from persons who have make the entrance test conducted MNTU | August 15, 2010 | September 30, 2010 |
Deadline for receiving applications and documents from persons who are no entrance examinations | August 31, 2010 | October 15, 2010 |
Dates of entrance examinations MNTU | 15-31 August 2010 | 1-15 October 2010 |
Term Rating Publication list applicants | September 1, 2010 | October 16, 2010 |
Dates transfer applicants | September 15, 2010 | October 30, 2010 |
5. Order of statements and documents for entry into MNTU
5.1. Applicants applying in person to join MNTU, which indicate the direction of training (in case of admission to training for the educational qualification of Bachelor's) or specialty (in case of admission to training for the educational qualification of a specialist, master) and form of learning.
5.2. The application entrant adds:
document state of previously acquired education (educational qualification) level, based on which the accession and its annex, the personal choice of original or certified copies;
medical certificate for the 086-O or its copy;
6 color photos size 3 x 4 cm
Accepting the procedure transfer or renewal certificate is the "academic standard form of incomplete higher education.
5.3. Applicants who enter on the basis of secondary education, in addition submit a certificate of the Ukrainian Center for Educational Quality Assessment (or copy) issued this year, with estimates of the items that defined the rules of admission to MNTU for competitive selection for admission to the chosen direction training . Applicants who submit a certificate with a score of items identified below this incident minimum number of points, to participate in the competitive selection is not allowed.
5.4. Persons with disabilities (people with disabilities and II groups, disabled children) submit documents verifying their right to assembly in MNTU entrance exam.
5.5. Those who have not participated in external testing submit documents verifying their right to assembly entrance exam in MNTU:
Armed Forces of Ukraine and other entities under the laws of Ukraine troops and special police and the State special transport services are exempted from military service in the year of entry MNTU;
military officers, non-commissioned and Hetman of undergoing military service under the contract - with the introduction of distance learning
persons who have diseases mentioned in the list of diseases that can be an obstacle to passage of the citizens of external testing set by the Ministry of Education and Science of Ukraine and the Ministry of Health of Ukraine, where Ukrainian Centre for Evaluation of Education can not ensure passage of an independent external assessment educational achievements.
5.6. Admissions checks compliance certificate of the Ukrainian Center for Educational Quality Assessment database of this center admission and participation in external testing. Written confirmation of the Ukrainian Center for Educational Quality Assessment inconsistencies certificate is grounds for denial of admission of their participation in the contest and enrolling in training. When students enroll such order to transfer annulled.
5.7. Admissions examines incoming documents and make a decision on admitting to participation in the competitive selection for admission to training to higher education.
5.8. The fact of acquaintance with applicant admission rules, the existing license and certificate of accreditation relevant specialty (specialty), as well as provision of consent to publication of results of external testing (entrance examinations) and there are reasons out of competition for entry is recorded in the statement of applicant and confirm his personal signed.
5.9. The passport of citizen of Ukraine, Ukraine passport for travel abroad or other document of identity and citizenship (birth certificate for persons age do not have passports), and military ID (certificate of origin to the recruiting station) and documents confirming their right to join, the entrant presents himself.
5.10. At admission for education and skill levels of specialist, master the basic or complete higher education of persons who submit documents found on overseas educational qualification level is mandatory procedure nostrification document received education and qualification level that is Ministry of Education and Science of Ukraine in order. Nostrification these documents is the first year of study.
5.11. All copies of originals certified by the examining board or prescribed by legislation.
5.12. The documents are entitled to membership in the order out of competition on the interview, which demonstrate the achievement of outstanding success in the study subjects who are entitled to priority enrollment for the same ball contest, the entrant gives (presents) in person at a date certain for for applications. Applicants are entitled to submit to the Enrollment Committee, other documents, which they believe may be taken into account in the competition.
6. Entrance Test and a contest
6.1. For the competitive selection of persons on the basis of secondary education to enter MNTU for education and qualification of bachelor enlisted scores of the certificate of the Ukrainian Center for Educational Quality Assessment, published in the current year, with items for the list of competitive items in the certificate of the Ukrainian Center Quality Assessment Education (entrance exam, creative competitions) (see Annex 3) which are also the profile and non-core subjects, the minimum number of points of a certificate of special general subjects, which the entrant is allowed to participate in the competitive selection for admission to training. Incoming allowed to participate in the competitive selection for admission to the study, if scores on general items is not less than 124.
6.2. For the competitive selection of persons on the basis of secondary education come for education and qualification level of bachelor, is considered the average score of document of complete secondary education, rounded to tenths of points (a 12-point scale) by adding points to the amount of the certificate competitive items (results of entrance examinations). Estimates of document of complete secondary education, which exhibited a 5-point scale are counted as follows: "3" corresponds to "6", "4" corresponds to "9", "5" meets "12" (Using other assessment scales determines the order of transfer admission).
6.3. Competitive point person who enters on the basis of secondary education, calculated as the sum of points determined by the rules of admission to MNTU subjects with a certificate of the Ukrainian Center for Educational Quality Assessment, the average of the points of complete general secondary education, creative competitions and results of entrance examinations, in accordance with these rules cases, measured on a scale from 100 to 200 points.
6.4. Programs developed creative competitions and approved no later than four months before the admission documents. Not allowed to enter creative competitions tasks beyond these programs. Programs creative competitions published on a website MNTU.
6.5. For the competitive selection of persons on the basis of basic higher education come for education and qualification level specialist considered the average score of the base of higher education by adding to the sum of scores of professional preliminary tests. (Using different scales of assessment determines the order of transfer admission).
For the competitive selection of persons in full enter higher education for education and skills level of the master, the average score is considered an instrument of full higher education by adding to the sum of scores of professional preliminary tests. (Using different scales of assessment determines the order of transfer admission).
For the competitive selection of persons on the basis of basic higher education come for education and qualification level master, considered the average score of the base of higher education by adding to the sum of scores of professional preliminary tests and entrance exams in foreign languages. (Using different scales of assessment determines the order of transfer admission).
6.6. For the competitive selection of people at a reception on the second (third) course in normative terms Undergraduate persons who received education and qualification level of junior specialist, is considered the average score of junior specialist diploma application by adding to the sum of scores of professional preliminary tests.
6.7. Persons without valid reasons do not appear for the entrance exams and creative competitions scheduled during this time, people, knowledge scores were rated below the established minimum level of these Regulations, as well as those who took the documents after the end date for applications to participate in the following entrance exams, creative competitions and competitive selection is not allowed.
6.8. Appeals to the results of entrance examinations, creative competitions, which held MNTU, MNTU considers appeals committee, whose membership was approved by the order of the President and announced to the entrance examinations. Appeals entrants must be justified and accepted by their receiving commission a written statement not later than the next working day after the announcement of test results. Appeals considers appeals committee MNTU one day after their presentation, usually in the presence of the applicant. Consideration of the appeal is to determine the objectivity of entrance examinations and does not repeat them. Additional survey students when considering appeals are not allowed.
7. Admission by interview
7.1. During the interview MNTU credited to the person who the law of Ukraine "On the status and social protection of citizens affected by the Chernobyl disaster" given this right.
7.2. Program interviews with these categories of persons approved by committee chairman.
7.3. Persons of the interview is not recommended for admission to training, are entitled to participate in the competition for general terms, if they have filed certificates of the examining board of the Ukrainian Center for Educational Quality Assessment with a score of not less than the examining board of the competitive items.
8. Transfer applicants on the basis of secondary education who have achieved outstanding success in the study subjects
8.1. The deposit to MNTU upon presentation of a certificate of the Ukrainian Center for Educational Quality Assessment with a score of not less than the minimum for admission to participate in the competitive selection of participants of international competitions, the winners (those awarded diplomas I - III degrees), the fourth phase of Ukrainian pupils' Olympiads of the basic items identified specialized for entry to relevant areas of training (specialty), including:
foundation - when entering the areas of Computer Science "," Software Engineering ";
economic fundamentals - when entering the areas of industry knowledge "Economy and Business";
basis of law - when entering the field as the direction "right";
history - when entering the areas of (specialty) area of expertise for which the profile is defined to "History of Ukraine";
biology to the environment - when entering the areas of (specialty), for which specialized set of "Biology", "Chemistry".
8.2. This right is given and participants nationwide winners of international competitions held in the current academic year, according to the list of the Ministry of Education and Science of Ukraine.
9. Transfer out of competition
9.1. The deposit out of competition:
persons who under the Law of Ukraine "On the status of war veterans, guarantees of their social protection" provided such a right;
orphans and children deprived of parental care, as well as those of their number aged 18 to 23 years according to the Cabinet of Ministers of Ukraine from 05.04.94 № 226 "On improvement of education, training, social security and material welfare of orphans and children deprived of parental care "(as amended);
I and II disabled groups and disabled children under age 18 who are not contraindicated for the chosen field of study (field) according to the Law of Ukraine "On the basis of social protection of invalids in Ukraine";
persons who under the Law of Ukraine "On the status and social protection of citizens affected by the Chernobyl disaster" given such a right;
Children whose parents have died or become disabled in the coal mining enterprises in entering the field of training for mining in accordance with Decree of President of Ukraine from 19.05.99 № 524 "On state assistance to children who study for mining professions and whose parents have died or become disabled for coal enterprises;
Children of Armed Forces of Ukraine and other military units, law enforcement officers who died while performing official duties, according to the Decree of President of Ukraine from 21.02.2002 № 157 "On additional measures to enhance the care of defenders, their legal and social protection, improvement of military-patriotic education of youth;
family members of miners and mine, who died in accident on rent enterprise "Mine named after AF Mine, according to Annex 6 of the Cabinet of Ministers of Ukraine from 09.01.2008 № 6 "Some questions of social protection of family members of miners and mine";
persons who under the Law of Ukraine "On increasing prestige of miners' work" is given this right.
9.2. These persons enrolled out of competition only on presentation of original certificate, the Ukrainian Center of Evaluation of Education (getting the corresponding number of points on the entrance examinations conducted MNTU) is not about this incident below the minimum number of points and other documents certifying the right to accept out of competition.
10. The right to priority enrollment
10.1. The right to priority enrollment to MNTU are:
persons who under the Law of Ukraine "On the basis of social protection of invalids in Ukraine" was granted such a right;
persons who pursuant to the Decree of President of Ukraine from 21.02.2002 № 157 "On additional measures to enhance the care of defenders, their legal and social protection, improvement of military-patriotic education of youth" was granted such a right;
persons who under the Law of Ukraine "On Protection of Childhood" is given such right;
persons who pursuant to the Decree of President of Ukraine from 12.09.2007 № 849 "On the decision of the National Security and Defense Council of Ukraine on September 4, 2007" On main directions of financial support measures to improve living standards in 2008 "provided such a right;
high school graduates (full general secondary education) who were awarded gold or silver medal, to enroll in full general secondary education;
persons residing in the settlement, which according to the Law of Ukraine "On Status of mountain settlements in Ukraine given the status of the mountain.
10.2. The said law provided for the other equal conditions for the sequence defined in paragraph 10.1 hereof.
11. Formation and disclosure of the rating list of entrants
11.1. The rating list of entrants is formed by categories as follows:
Persons who are eligible to enroll out of competition;
Persons who are recommended for admission to the interview;
individuals who have achieved outstanding success in the study subjects;
persons who entered the contest.
11.2. Within each specified in paragraph 11.1 category rating list vporyadkovuyetsya:
for competitive score of greater to lesser;
subject to the right of priority enrollment for the same ball in the competitive reasons for keeping the order of its acquisition.
11.3. In the rating list include:
full name applicant;
marks certificate of the Ukrainian Center for Educational Quality Assessment (entrance examinations conducted MNTU) with competitive items in an average document of complete secondary education;
results of creative competitions, if any;
the conditions for entry of outside competition;
the conditions for joining the interview with a note on the results of the interview;
Availability outstanding achievements in the subjects, indicating the subject and competition;
of right of priority enrollment.
11.4. Rating lists published by the entrants placing on notice boards and committee website MNTU specifying categories list and competitive points of each applicant. These lists are updated daily examining board for the duration of the competition.
12. Recommendations for enrollment
12.1. Admissions based on the rating list of entrants for rekomenduvannya decision to enroll in training.
12.2. Official notification of admission to the recommendations is the promulgation of the decision on the official stand committee.
12.3. Simultaneously, this information is published on the website MNTU.
Recommended to transfer entrants can send messages by means of electronic and mobile communications.
13. Implementation of entering the right choice of training
13.1. Those participating in the competitive selection for admission to other universities or for several areas of training (specialties) or various forms of training within five calendar days after the announcement of a list of persons recommended for admission must meet the requirements for Placement: submit the original document on education (educational qualification) level and its annex, the medical certificate and the certificate of the Ukrainian Center for Educational Quality Assessment for admission (selection) committee.
13.2. When coming to the simultaneous introduction of training for two educational programs in the fields of professional training or specialties (including in different universities for different forms of learning) the original document on education (educational qualification) level enhancement to his state, as well as original certificate of the Ukrainian Center for Educational Quality Assessment in continuing higher education institution in the place of training of public order or the state preferential long-term loans during the period of study. While the study by two educational and professional programs in areas of training specialties or attending college at the expense of individuals, legal entities stored certified copies of education (educational qualification) level of state standard and its annex, a copy of the certificate of the Ukrainian Center for Educational Quality Assessment and medical certificate. These copies are stored in a higher educational institution during the period of study with the original certificate of the university, which kept the original documents. Help issued at the request of the student higher education institution, which kept the originals of the above documents.
14. Order of admission
14.1. Orders of enrollment for study issued by the rector of the president after Entrants requirements for enrollment in the form established by the Ministry of Education and Science of Ukraine, and published on the stand and the committee's website MNTU.
14.2. Orders of enrollment for study based on complete secondary education are sent to the Ministry of Education and Science of Ukraine in paper and electronic versions, and in the electronic version Ukrainian Center for Educational Quality Assessment.
15. Additional admission to MNTU and storage of works of entrants
15.1. Persons without valid reasons not started classes for 10 days from the date of the beginning of MNTU deductible. In released at this location may be additional competition for enrollment of persons who have filed certificates of the Ukrainian Center for Educational Quality Assessment (successfully passed the entrance test, which carried MNTU not have to compete for students.
15.2. Portfolio applicants (including sheet preparation for oral answers, interview sheets) done on their entrance exams, competitions and professional tests and interviews, are not enrolled in training, kept for one year, then destroyed, which is an act . If such entrant recommended for admission to other schools on the current entrance exam, his introductory work are sent to the university upon request.
16. Ensuring openness and transparency during the admission to higher education
16.1. At the committee meeting are entitled to attend, media representatives no more than two persons from a vehicle.
16.2. NGOs that the Ministry of Education and Science of Ukraine has the right to conduct supervision committee may send its observers to its meetings. Admissions creates appropriate conditions for the presence of public observers at its meetings, and provides them an opportunity to review the documents provided to members of the commission meeting.
16.3. Chairman of the committee usually announces the session no later than the day preceding the meeting. In special cases - not later than three hours before the meeting. Ads with the draft agenda of the meeting publicly.
16.4. Entry Submission of inaccurate personal data, inaccurate information about the availability of the right to transfer out of competition, the right to priority enrollment rights to enroll for an interview, informed of their earlier education, the passing of external testing is the basis for its deductions from the students.
16.5. Informing the public about the progress of applying for admission to higher educational institutions III-IV accreditation levels by using an information system "contest. Admissions provides daily information reports to "contest.
Annex 1 to the admission MNTU
List of educational and skill levels and areas of training (specialties)
which announced admission, licensed in terms of training and regulatory
Educational-qualification degree of Master
Areas of training | Specialties | Licensed volume | Statutory deadlines training ** | The cost of one year of study, USD.* | |||||||||
Code | Name | Code | Name | Full-time teaching | Correspondence education | Full-time teaching | Correspondence education | Full-time teaching | Correspondence education | ||||
0305 | Philology | 8.030507 | Translation | 25 | - | 1. | - | 13000.00 | - | ||||
0501 | Economics and Business | 8.050104 | Finances | 25 | 25 | 1. | 1.5 | 12000.00 | 11000.00 | ||||
8.050103 | International Economics | 25 | 25 | 1. | 1.5 | 12000.00 | 11000.00 | ||||||
8.050106 | Accounting and Auditing | 25 | 25 | 1. | 1.5 | 12000.00 | 11000.00 | ||||||
0502 | Management | 8.050201 | Management | 50 | 50 | 1. | 1.5 | 13000.00 | 12000.00 | ||||
0601 | Right | 8.060101 | Jurisprudence | 50 | 50 | 1.5 | 1.5 | 13000.00 | 12000.00 | ||||
0804 | Computer Science | 8.080401 | Information Management Systems and Technologies | 25 | 25 | 1.5 | 1.5 | 12000.00 | 11000.00 | ||||
0903 | Mining | 8.090304 | Oil and Gas | 5 | 5 | 1.5 | 1.5 | 10000.00 | 9000.00 | ||||
8.090305 | Gas-and hazonaftoshovyscha | 10 | 10 | 1.5 | 1.5 | 10000.00 | 9000.00 | ||||||
* Price subject to adjustments to inflation index
** Dates are subject to change according to undergo routine accreditation
Educationally-qualifying levels of specialist
Areas of training | Specialties | Licensed volume | Statutory deadlines training ** | The cost of one year of training, hr.* | |||||
Code | Name | Code | Name | Full-time teaching | Correspondence education | Full-time teaching | Correspondence education | Full-time study * | Correspondence education * |
0102 | Physical Education and Sport | 7.010202 | Physical rehabilitation | 50 | 25 | 1 | 1 | 10000.00 | 9000.00 |
0305 | Philology | 7.030507 | Translation | 30 | 30 | 1 | 1 | 12000.00 | 11000.00 |
0501 | Economics and Business | 7.050104 | Finances | 75 | 75 | 1. | 1. | 12000.00 | 11000.00 |
7.050106 | Accounting and auditing | 25 | 50 | 1. | 1. | 12000.00 | 11000.00 | ||
0502 | Management | 7.050201 | Management | 50 | 50 | 1. | 1. | 13000.00 | 12000.00 |
0601 | Right | 7.060101 | Jurisprudence | 75 | 75 | 1. | 1. | 13000.00 | 12000.00 |
0708 | Ecology | 7.070801 | Ecology and Environment | 30 | 30 | 1. | 1. | 10000.00 | 9000.00 |
0804 | Computer Science | 7.080403 | Software systems | 75 | 75 | 1. | 1. | 12000.00 | 11000.00 |
0903 | Mining | 7.090304 | Oil and Gas | 25 | 25 | 1 | 1 | 10000.00 | 9000.00 |
7.090305 | Gas-and hazonaftoshovyscha | 25 | 15 | 1 | 1 | 10000.00 | 9000.00 | ||
0910 | Electronic devices | 7.091002 | Bioengineering and Medical Devices and Systems | 50 | 50 | 1 | 1. | 10000.00 | 9000.00 |
* Price subject to adjustments to inflation index
** Dates can be changed according to the passage of the planned accreditation
Educational-qualification degree of bachelor
Branches of knowledge | Areas of training | Licensed volume | Statutory Apprenticeship | The cost of one year of training, hr.* | |||||
Code | Name | Code | Name | Full-time teaching | Correspondence Learning | Full-time teaching | Correspondence Learning | Full-time study * | Correspondence education * |
0102 | Physical education, sport and health | 6.010203 | Health Rights | 50 | 25 | 4 | 4.5 | 9000.00 | 6000.00 |
0203 | Arts | 6.020303 | Philology | 30 | 30 | 4 | 4.5 | 12000.00 | 8000.00 |
0305 | Economics and Business | 6.030503 | International Economics | 25 | 25 | 4 | 4.5 | 11000.00 | 7000.00 |
6.030508 | Finance and credit | 100 | 100 | 4 | 4.5 | 11000.00 | 7000.00 | ||
6.030509 | Accounting and Auditing | 90 | 90 | 4 | 4.5 | 11000.00 | 7000.00 | ||
0304 | Right | 6.030401 | Right | 100 | 100 | 4 | 4.5 | 12000.00 | 8000.00 |
0306 | Management and administration | 6.030601 | Management | 150 | 150 | 4 | 4.5 | 12000.00 | 7000.00 |
0401 | Science | 6.040106 | Ecology, environment and balanced nature | 30 | 30 | 4 | 4.5 | 9000.00 | 6000.00 |
0501 | Computer Science and Engineering | 6.050101 | Computer Science | 75 | 75 | 4 | 4.5 | 11000.00 | 7000.00 |
6.050103 | Software Engineering | 25 | 25 | 4 | 4.5 | 11000.00 | 7000.00 | ||
0503 | Development of mineral resources | 6.050304 | Oil business | 50 | 50 | 4 | 4.5 | 11000.00 | 7000.00 |
0514 | Biotechnology | 6.051402 | Biomedical Engineering | 50 | 50 | 4 | 4.5 | 9000.00 | 6000.00 |
Value * subject to adjustments to inflation index
Donbass Institute of Technology and Management
Of "International Science and Technology University
Academician Yuri Buhay "
Educational-qualification degree of bachelor
Branches of knowledge | Areas of training | Licensed volume | Statutory Apprenticeship | The cost of one year of training, hr.* | |||||
Code | Name | Code | Name | Full-time teaching | Correspondence Learning | Full-time teaching | Correspondence Learning | Full-time teaching | Correspondence education |
0102 | Physical education, sport and health | 6.010203 | Human Health | - | 15 | - | 4.5 | - | 2800.00 |
0306 | Management and administration | 6.030601 | Management | 10 | 15 | 4 | 4.5 | 4600.00 | 2800.00 |
0501 | Computer Science and Engineering | 6.050103 | Software Engineering | 10 | 15 | 4 | 4.5 | 4600.00 | 2800.00 |
* Price subject to adjustments to inflation index
Poltava Institute of Business
"International Science and Technology University
Academician Yuri Buhay "
Educational-qualification degree of bachelor
Branches of knowledge | Areas of training | Licensed volume | Statutory Apprenticeship | The cost of one year of training, hr.* | |||||
Code | Name | Code | Name | Full-time teaching | Correspondence Learning | Full-time teaching | Correspondence Learning | Full-time teaching | Correspondence education |
0305 | Economics and Business | 6.030508 | Finance and credit | 15 | 20 | 4 | 4.5 | 6000.00 | 3600.00 |
6.030509 | Accounting and Auditing | 10 | 15 | 4 | 4.5 | 6000.00 | 3600.00 | ||
0306 | Management and administration | 6.030601 | Management | 10 | 10 | 4 | 4.5 | 6000.00 | 3600.00 |
0401 | Science | 6.040106 | Ecology, environment and balanced nature | 15 | - | 4 | - | 4900.00 | - |
0501 | Computer Science and Engineering | 6.050101 | Computer Science | 15 | 25 | 4 | 4.5 | 6000.00 | 3600.00 |
* Price subject to adjustments to inflation index
Chernigov Institute Information, Business and Law
"International Science and Technology University
Academician Yuri Buhay "
Educational-qualification degree of bachelor
Branches of knowledge | Areas of training | Licensed volume | Statutory Apprenticeship | The cost of one year of training, hr.* | |||||
Code | Name | Code | Name | Full-time teaching | Correspondence Learning | Full-time teaching | Correspondence Learning | Full-time teaching | Correspondence education |
0305 | Economics and Business | 6.030508 | Finance and credit | 15 | 20 | 4 | 4.5 | 5400.00 | 2800.00 |
6.030509 | Accounting and Auditing | 10 | 15 | 4 | 4.5 | 5400.00 | 2800.00 | ||
0306 | Management and administration | 6.030601 | Management | 10 | 10 | 4 | 4.5 | 5400.00 | 2800.00 |
0501 | Computer Science and Engineering | 6.050103 | Software Engineering | 10 | 15 | 4 | 4.5 | 6000.00 | 2800.00 |
* Price subject to adjustments to inflation index
Lutsk Bio Institute
"International Science and Technology University
Academician Yuri Buhay "
Educational-qualification degree of bachelor
Branches of knowledge | Areas of training | Licensed volume | Statutory Apprenticeship | The cost of one year of study, USD.* | |||||
Code | Name | Code | Name | Full-time teaching | Correspondence Learning | Full-time teaching | Correspondence Learning | Full-time teaching | Correspondence education |
0102 | Physical education, sport and health | 6.010203 | Human Health | 20 | - | 4 | - | 4500.00 | - |
0203 | Arts | 6.020303 | Philology | 10 | - | 4 | - | 5500.00 | - |
0306 | Management and administration | 6.030601 | Management | - | 10 | - | 4.5 | - | 3500.00 |
0401 | Science | 6.040106 | Ecology, environment, and balanced nature | 15 | 10 | 4 | 4.5 | 4200.00 | 3000.00 |
0501 | Computer Science and Engineering | 6.050101 | Computer Science | 25 | 15 | 4 | 4.5 | 4900.00 | 3200.00 |
0514 | Biotechnology | 6.051402 | Biomedical Engineering | 40 | 40 | 4 | 4.5 | 4200.00 | 3000.00 |
* Price subject to adjustments to inflation index
Zhytomyr Training and Consultation Center
"International Science and Technology University
Academician Yuri Buhay "
Educational-qualification degree of bachelor
Branches of knowledge | Areas of training | Licensed volume | Statutory Apprenticeship | The cost of one year of training, hr.* | |||||
Code | Name | Code | Name | Full-time teaching | Correspondence Learning | Full-time teaching | Correspondence Learning | Full-time teaching | Correspondence education |
0305 | Economics and Business | 6.030508 | Finance and credit | - | 15 | - | 4.5 | - | 3400.00 |
6.030509 | Accounting and Auditing | - | 15 | - | 4.5 | - | 3400.00 | ||
0306 | Management and administration | 6.030601 | Management | - | 10 | - | 4.5 | - | 3400.00 |
* Price subject to adjustments to inflation index
Carpathian Institute of enterprise and
"International Science and Technology University
Academician Yuri Buhay "
Educational-qualification degree of bachelor
Branches of knowledge | Areas of training | Licensed volume | Statutory Apprenticeship | The cost of one year of training, hr.* | |||||
Code | Name | Code | Name | Full-time teaching | Correspondence Learning | Full-time teaching | Correspondence Learning | Full-time teaching | Correspondence education |
0203 | Arts | 6.020303 | Philology | - | 10 | - | 4.5 | - | 3800.00 |
0306 | Management and administration | 6.030601 | Management | 10 | - | 4 | - | 5500.00 | - |
0501 | Computer Science and Engineering | 6.050101 | Computer Science | 15 | - | 4 | - | 5500.00 | - |
* Price subject to adjustments to inflation index
Annex 2 to the admission MNTU
List areas of training for admission to second (third) year (with standard for training for vacant seats) persons who received education kvalifi atsiynyy-level junior specialist, for education and qualification level degree if it accedes to related training direction
Full-time training
Related specialty educational qualification of junior specialist | Areas of training educational qualification of Bachelor | Rate | Term study | Seats | ||
With the funds of individuals, legal persons | ||||||
Name | Code | Code | Name | |||
Physical education | 5.01020101 | 6.010203 | Human Health | 2 3 | 3 2 | within the scope of license |
Medicine | 5.12010101 | |||||
Nursing | 5.12010102 | |||||
Preventive right | 5.12010103 | |||||
Dentistry | 5.12010104 | |||||
Midwifery | 5.12010105 | |||||
Dentistry Orthopaedic | 5.12010106 | |||||
Dental case | 5.12010107 | |||||
Laboratory | 5.12010201 | |||||
Business Economics | 5.03050401 | 6.030503 6.030508 6.030509 | International Economics Finance and credit Accounting and Auditing | 2 3 | 3 2 | within the scope of license |
Applied Statistics | 5.03050601 | |||||
Information activities of the company | 5.03050201 | |||||
Finance and credit | 5.03050801 | |||||
Marketing activity | 5.03050701 | |||||
Accounting | 5.03050802 | |||||
Commodity research and commercial activities | 5.03051001 | |||||
Commercial activities | 5.03050702 | |||||
Organization semis and merchandizing of agricultural products | 5.03051002 | |||||
Assessment | 5.03050802 | |||||
Jurisprudence | 5.03040101 | 6.030401 | Right | 2 3 | 3 2 | within the scope of license |
Law enforcement | 5.03040102 | |||||
The production | 5.03060101 | 6.030601 | Management | 2 3 | 3 2 | within the scope of license |
Paperwork | 5.01020501 | |||||
Organization of service vehicle | 5.03060102 | |||||
Analytical quality control of chemicals | 5.04010101 | 6.040106 | Ecology, environment and balanced nature | 2 3 | 3 2 | within the scope of license |
Search and geological exploration methods | 5.04010301 | |||||
Search and geophysical exploration methods | 5.04010302 | |||||
